(705) 285-4281 or (877) 587-3474 info@charltonlakecamp.com

Rates & Reservations

Rates are based on Your Dates of Stay

graphics-arrows-373589Go to your Applicable Dates Table Below graphics-arrows-373589

Dates of stay : June 10th to June 30th, 2023

Cottage Month Week
#1 – The Bear’s Cave (3 bedroom / 6 guests) $2,585 $745
#2 – The Fishermen’s Cabin (3 bedroom / 6 guests) $2,585 $745
#3 – Paddler’s Launch (2 bedroom / 4 guests) $2,185 $630
#4 – Tombara (2 bedroom / 2 guests) $1,910 $550
#5 –  Wigisee (2 bedroom / 4 guests) $2,185 $630
#6 – The Wolf’s Den (3 bedroom / 6 guests) $2,585 $745
#7 – Kerr’s Camp (2 bedroom / 4 guests) $2,185 $630
#8 – La Cloche Getaway (3 bedroom / 6 guests) $2,585 $745
#9 – Hiker’s Haven (2 bedroom / 4 guests) $2,185 $630
#10 – The Antler Rack (2 bedroom / 4 guests) $2,185 $630
#11 – Artist’s Retreat (2 bedroom / 4 guests) $2,185 $630
#12 – The Loon’s Nest (Studio / 2 guests) $1,655 $480

During the spring and fall seasons, a 50% discount is available for all boat rentals for stays of a week or longer.

Dates of stay : July 1st to Sept. 1st, 2023

Cottage Month Week
#1 – The Bear’s Cave (3 bedroom / 6 guests) $4,295 $1,240
#2 – The Fishermen’s Cabin (3 bedroom / 6 guests) $4,295 $1,240
#3 – Paddler’s Launch (2 bedroom / 4 guests) $3,640 $1050
#4 – Tombara (2 bedroom / 2 guests) $3,185 $920
#5 – Wigisee (2 bedroom / 4 guests) $3,640 $1,050
#6 – The Wolf’s Den (3 bedroom / 6 guests) $4,295 $1,240
#7 – Kerr’s Camp (2 bedroom / 4 guests) $3,640 $1,050
#8 – La Cloche Getaway (3 bedroom / 6 guests) $4,295 $1,240
#9 – Hiker’s Haven (2 bedroom / 4 guests) $3,640 $1,050
#10 – The Antler Rack (2 bedroom / 4 guests) $3,640 $1,050
#11 – Artist’s Retreat (2 bedroom / 4 guests) $3,640 $1,050
#12 – The Loon’s Nest (Studio / 2 guests) $2,750 $795

Dates of stay : September 2nd to September 23rd, 2023

Cottage Month Week 4 Night  
#1 – The Bear’s Cave (3 bedroom / 6 guests) $2,585 $745 $485  
#2 – The Fishermen’s Cabin (3 bedroom / 6 guests) $2,585 $745 $485  
#3 – Paddler’s Launch (2 bedroom / 4 guests) $2,185 $630 $410  
#4 – Tombara (2 bedroom / 2 guests) $1,910 $550 $355  
#5 – Wigisee (2 bedroom / 4 guests) $2,185 $630 $410  
#6 – The Wolf’s Den (3 bedroom / 6 guests) $2,585 $745 $485  
#7 – Kerr’s Camp (2 bedroom / 4 guests) $2,185 $630 $410  
#8 – La Cloche Getaway (3 bedroom / 6 guests) $2,585 $745 $485  
#9 – Hiker’s Haven (2 bedroom / 4 guests) $2,185 $630 $410  
#10 – The Antler Rack (2 bedroom / 4 guests) $2,185 $630 $410  
#11 – Artist’s Retreat (2 bedroom / 4 guests) $2,185 $630 $410  
#12 – The Loon’s Nest (Studio / 2 guests) $1,655 $480 $310  

During the spring and fall seasons, a 50% discount is available for all boat rentals for stays of a week or longer.

Boat & Docking Rates

Boat Rental: $60 per day or $295 per week for a 14’ Lund fishing boat with a 9.9 Yamaha engine.

Pontoon Boat: $100 per day or $495 per week.

A docking fee of $10 per day applies to any boats brought to camp by a guest.

Booking

  • Advance reservations for the spring or summer seasons are taken for monthly or weekly stays only. Shorter stays may be considered as a late booking based on availability.
  • Weekly or monthly reservations begin and end on a Saturday.
  • All reservations require a non-refundable deposit of 25% per cottage.
  • Saturday Check-in is 3pm – 9pm; check-out is 9am or earlier.
  • Credit card imprint required upon check-in.
  • Cottage is not considered reserved until deposit is received and confirmed by us.
  • Until reservation is confirmed, rates are subject to change without notice.
  • Refund & Cancellation Policy View Here..

Occupancy

  • Rates are based on number of guests in parentheses above.
  • Additional guests, up to cottage maximum occupancy, are an additional PER PERSON charge of $10 / day.

Pets

Send us a reservation request

Call us at 1-877-587-3474 (Toll Free)